HomeFeatured ListingsMLS Home SearchMeet KimWhy use a REALTOR®?Facing Foreclosure?Dream Home FinderYour Home's ValueTips By EmailBuyer ReportsSeller ReportsFree Relocation GuideMortgage CenterToday's RatesReal Estate NewsLocal and State InfoSchool SearchReal Estate GlossaryGet Pre-QualifiedContact OfficeTell A FriendSan Antonio Express
Coldwell Banker D Ann Harper
902 Coronado Blvd
Universal City, TX 78148
Phone: 830-832-6378
Fax: 210-483-4623
Contact Page
902 Coronado Blvd
Universal City, TX 78148
Phone: 830-832-6378
Fax: 210-483-4623
Contact Page
![]() Kim Melanson REALTOR® Kmelanson@cbharper.com | San Antonio Real Estate WHAT RESOURCE INFORMATION CAN I HELP YOU WITH? Hello! Thank you for visiting. This web site is designed to be your complete San Antonio Real Estate resource. The links will guide you to information that will help answer your questions concerning available San Antonio Real Estate and community issues. |
![]() | Buying a Home in San Antonio and Surrounding Areas: Not every home for sale in the San Antonio area can be found on the Internet. Let my direct access to all the listings help you locate your dream home in the most efficient way possible. |
| Selling a Home? There are lot's of do's and don'ts when selling a home. Let me use my years of experience to guide you along a successful path of preparation, promotion, and closing the deal. | ![]() |
![]() | Relocating to the San Antonio Area? If you are moving to this area, I can provide you with helpful information so that your move is as worry free as possible. Feel free to contact me for local information like the best schools and communities. |
Your complete satisfaction is my #1 goal because if you're satisfied...who would you recommend me to? What I bring to the table is experience, integrity, trust, a national network of real estate professionals, and numerous marketing methods all aimed at getting the job done right.
Your browser does not have a FLASH Player



Hold mouse over logo for description.| Weekly Mortgage Rates | |
Freddie Mac National Averages | |
| 30 Yr Fixed | 3.59% |
| 15 Yr Fixed | 2.77% |
| 5 Yr Fixed | 2.63% |
| 1 Yr Fixed | 2.55% |






Equal Housing Opportunity |